Phase-3 of General Elections 2024 Sees 65.68% Voter Turnout
Voter turnout of 65.68% recorded in phase-3 of General Elections 2024
Voter turnout of 65.68% has been recorded in phase-3 for 93 PCs in the ongoing General Elections 2024. The gender-wise voter turnout figures for phase 3 are given below:
Phase | Male Turnout | Female turnout | Third gender turnout | Overall turnout |
Phase 3 | 66.89% | 64.41% | 25.2% | 65.68% |
2. State wise and PC-wise voter turnout data for Phase 3 is given at Table 1 and 2 respectively. Blank Cell in case of “Other Voters” indicates no registered electors in that category. It is pertinent to mention that repoll at two polling stations in Bihar and four polling stations in Madhya Pradesh in phase-3 are also concluded. PC and AC-wise data is also available on the voter turnout app. Copy of Form 17C is also provided for every Polling Station in a Constituency to candidates though their polling agents. Actual data of Form 17 C shall prevail which is already shared with candidates. Final turnout will only be available post-counting with counting of postal ballots and its addition to total vote count. Postal Ballots include Postal Ballots given to service voters, absentee voters (85+, PwD, Essential Services etc.) and Voters on Election Duty. Daily account of such Postal ballots received, as per Statutory provisions, are given to all candidates.
3. Additionally, PC wise details of registered electors for 96 PCs going for polls in phase 4 on May 13, 2024 are provided at Table 3.
PHASE – 3
TABLE 1: STATE-WISE & GENDER-WISE VOTER TURNOUT AT POLLING STATIONS
Sl. No. | State/UT | No. of PCs | VOTER Turnout (%) | |||
Male | Female | Others | Total | |||
1 | Assam | 4 | 85.56 | 85.34 | 20.72 | 85.45 |
2 | Bihar | 5 | 53.57 | 65.20 | 5.90 | 59.15 |
3 | Chhattisgarh | 7 | 72.46 | 71.49 | 27.58 | 71.98 |
4 | Dadra & Nagar Haveli and Daman & Diu | 2 | 69.99 | 72.73 |
| 71.31 |
5 | Goa | 2 | 75.42 | 76.66 | 75.00 | 76.06 |
6 | Gujarat | 25 | 63.52 | 56.56 | 30.77 | 60.13 |
7 | Karnataka | 14 | 72.96 | 70.73 | 21.03 | 71.84 |
8 | Madhya Pradesh | 9 | 69.70 | 63.53 | 42.57 | 66.75 |
9 | Maharashtra | 11 | 65.70 | 61.29 | 29.49 | 63.55 |
10 | Uttar Pradesh | 10 | 58.88 | 56.01 | 16.20 | 57.55 |
11 | West Bengal | 4 | 72.21 | 83.01 | 17.53 | 77.53 |
| 11 States / UTs [93 PCs] | 93 | 66.89 | 64.41 | 25.20 | 65.68 |
PHASE – 3
TABLE 2: PC-WISE & GENDER-WISE VOTER TURNOUT AT POLLING STATIONS
Sl. No. | State/UT | PC | VOTER Turnout (%) | |||
Male | Female | Others | Total | |||
1 | Assam | Barpeta | 85.40 | 85.08 | 42.86 | 85.24 |
2 | Assam | Dhubri | 91.99 | 92.17 | 24.00 | 92.08 |
3 | Assam | Guwahati | 78.89 | 77.91 | 12.07 | 78.39 |
4 | Assam | Kokrajhar | 82.98 | 84.11 | 14.29 | 83.55 |
5 | Bihar | Araria | 56.97 | 67.32 | 6.38 | 61.93 |
6 | Bihar | Jhanjharpur | 48.16 | 61.38 | 5.62 | 54.48 |
7 | Bihar | Khagaria | 52.18 | 63.39 | 6.25 | 57.52 |
8 | Bihar | Madhepura | 53.54 | 63.42 | 6.00 | 58.29 |
9 | Bihar | Supaul | 57.02 | 70.55 | 4.88 | 63.55 |
10 | Chhattisgarh | BILASPUR | 65.53 | 64.01 | 23.23 | 64.77 |
11 | Chhattisgarh | DURG | 74.44 | 72.92 | 37.04 | 73.68 |
12 | Chhattisgarh | JANJGIR-CHAMPA | 67.36 | 67.76 | 59.26 | 67.56 |
13 | Chhattisgarh | KORBA | 76.10 | 75.16 | 23.08 | 75.63 |
14 | Chhattisgarh | RAIGARH | 78.97 | 78.73 | 48.00 | 78.85 |
15 | Chhattisgarh | RAIPUR | 67.65 | 66.00 | 19.41 | 66.82 |
16 | Chhattisgarh | SURGUJA | 80.65 | 79.13 | 50.00 | 79.89 |
17 | Dadra & Nagar Haveli and Daman & Diu | Dadar & Nagar Haveli |
71.75 |
73.36 |
|
72.52 |
18 | Dadra & Nagar Haveli and Daman & Diu |
Daman & Diu |
66.15 |
71.44 |
|
68.77 |
19 | Goa | North Goa | 78.54 | 76.89 | 66.67 | 77.69 |
20 | Goa | South Goa | 72.39 | 76.43 | 77.78 | 74.47 |
21 | Gujarat | Ahmedabad East | 58.90 | 50.14 | 14.53 | 54.72 |
22 | Gujarat | Ahmedabad West | 59.16 | 51.50 | 41.10 | 55.45 |
23 | Gujarat | Amreli | 54.06 | 46.24 | 38.46 | 50.29 |
24 | Gujarat | Anand | 68.69 | 61.24 | 42.75 | 65.04 |
25 | Gujarat | Banaskantha | 73.16 | 65.85 | 47.06 | 69.62 |
26 | Gujarat | Bardoli | 66.94 | 62.62 | 26.32 | 64.81 |
27 | Gujarat | Bharuch | 71.57 | 66.66 | 15.66 | 69.16 |
28 | Gujarat | Bhavnagar | 57.44 | 50.14 | 32.50 | 53.92 |
29 | Gujarat | Chhota Udaipur | 71.77 | 66.42 | 23.81 | 69.15 |
30 | Gujarat | Dahod | 61.67 | 57.01 | 15.79 | 59.31 |
31 | Gujarat | Gandhinagar | 62.99 | 56.42 | 19.48 | 59.80 |
32 | Gujarat | Jamnagar | 63.05 | 52.02 | 36.11 | 57.67 |
33 | Gujarat | Junagadh | 62.62 | 55.02 | 36.00 | 58.91 |
34 | Gujarat | Kachchh | 59.87 | 52.18 | 29.63 | 56.14 |
35 | Gujarat | Kheda | 63.40 | 52.61 | 36.27 | 58.12 |
36 | Gujarat | Mahesana | 63.50 | 56.01 | 15.52 | 59.86 |
37 | Gujarat | Navsari | 60.13 | 59.11 | 33.33 | 59.66 |
38 | Gujarat | Panchmahal | 61.30 | 56.30 | 48.15 | 58.85 |
39 | Gujarat | Patan | 62.16 | 54.77 | 31.25 | 58.56 |
40 | Gujarat | Porbandar | 57.22 | 46.10 | 40.00 | 51.83 |
41 | Gujarat | Rajkot | 64.52 | 54.50 | 16.67 | 59.69 |
42 | Gujarat | Sabarkantha | 66.99 | 60.02 | 58.21 | 63.56 |
43 | Gujarat | Surendranagar | 59.82 | 49.97 | 18.75 | 55.09 |
44 | Gujarat | Vadodara | 64.21 | 58.87 | 26.96 | 61.59 |
45 | Gujarat | Valsad | 74.03 | 71.35 | 63.16 | 72.71 |
46 | Karnataka | Bagalkot | 74.11 | 71.23 | 26.73 | 72.66 |
47 | Karnataka | Belgaum | 72.84 | 70.15 | 21.05 | 71.49 |
48 | Karnataka | Bellary | 75.12 | 72.13 | 33.46 | 73.59 |
49 | Karnataka | Bidar | 65.19 | 65.78 | 12.62 | 65.47 |
50 | Karnataka | Bijapur | 67.28 | 65.35 | 15.24 | 66.32 |
51 | Karnataka | Chikkodi | 79.65 | 77.66 | 37.50 | 78.66 |
52 | Karnataka | Davanagere | 78.41 | 75.58 | 26.28 | 76.99 |
53 | Karnataka | Dharwad | 76.18 | 72.56 | 26.00 | 74.37 |
54 | Karnataka | Gulbarga | 63.13 | 61.38 | 10.99 | 62.25 |
55 | Karnataka | Haveri | 79.10 | 76.08 | 28.92 | 77.60 |
56 | Karnataka | Koppal | 72.82 | 69.21 | 29.63 | 70.99 |
57 | Karnataka | Raichur | 66.14 | 63.23 | 7.36 | 64.66 |
58 | Karnataka | Shimoga | 78.88 | 77.79 | 37.14 | 78.33 |
59 | Karnataka | Uttara Kannada | 76.93 | 76.13 | 31.25 | 76.53 |
60 | Madhya Pradesh | BETUL | 74.87 | 72.13 | 61.11 | 73.53 |
61 | Madhya Pradesh | BHIND | 57.99 | 51.36 | 36.11 | 54.93 |
62 | Madhya Pradesh | BHOPAL | 66.59 | 61.40 | 30.51 | 64.06 |
63 | Madhya Pradesh | GUNA | 75.96 | 68.60 | 60.42 | 72.43 |
64 | Madhya Pradesh | GWALIOR | 64.61 | 59.36 | 32.81 | 62.13 |
65 | Madhya Pradesh | MORENA | 61.68 | 55.86 | 39.13 | 58.97 |
66 | Madhya Pradesh | RAJGARH | 80.04 | 71.82 | 59.09 | 76.04 |
67 | Madhya Pradesh | SAGAR | 70.44 | 60.59 | 46.34 | 65.75 |
68 | Madhya Pradesh | VIDISHA | 77.93 | 70.78 | 65.91 | 74.48 |
69 | Maharashtra | Baramati | 62.35 | 56.36 | 16.38 | 59.50 |
70 | Maharashtra | Hatkanangale | 73.29 | 68.83 | 31.58 | 71.11 |
71 | Maharashtra | Kolhapur | 73.60 | 69.51 | 42.86 | 71.59 |
72 | Maharashtra | Latur | 64.19 | 60.82 | 40.98 | 62.59 |
73 | Maharashtra | Madha | 66.63 | 60.42 | 42.86 | 63.65 |
74 | Maharashtra | Osmanabad | 65.63 | 61.92 | 24.69 | 63.88 |
75 | Maharashtra | Raigad | 60.97 | 60.07 | 0.00 | 60.51 |
76 | Maharashtra | Ratnagiri- Sindhudurg | 64.22 | 60.88 | 8.33 | 62.52 |
77 | Maharashtra | Sangli | 65.27 | 59.15 | 25.81 | 62.27 |
78 | Maharashtra | Satara | 64.98 | 61.28 | 28.95 | 63.16 |
79 | Maharashtra | Solapur | 61.93 | 56.30 | 28.14 | 59.19 |
80 | Uttar Pradesh | Agra | 56.46 | 51.29 | 9.52 | 54.08 |
81 | Uttar Pradesh | Aonla | 58.72 | 55.97 | 19.15 | 57.44 |
82 | Uttar Pradesh | Badaun | 55.35 | 53.20 | 17.86 | 54.35 |
83 | Uttar Pradesh | Bareilly | 59.41 | 56.45 | 19.74 | 58.03 |
84 | Uttar Pradesh | Etah | 59.54 | 59.05 | 14.29 | 59.31 |
85 | Uttar Pradesh | Fatehpur Sikri | 59.05 | 55.01 | 7.84 | 57.19 |
86 | Uttar Pradesh | Firozabad | 60.30 | 56.50 | 12.90 | 58.53 |
87 | Uttar Pradesh | Hathras | 56.42 | 54.89 | 20.83 | 55.71 |
88 | Uttar Pradesh | Mainpuri | 60.24 | 56.98 | 35.90 | 58.73 |
89 | Uttar Pradesh | Sambhal | 64.04 | 61.63 | 15.83 | 62.91 |
90 | West Bengal | Jangipur | 68.91 | 82.75 | 17.39 | 75.72 |
91 | West Bengal | Maldaha Dakshin | 71.33 | 82.15 | 18.75 | 76.69 |
92 | West Bengal | Maldaha Uttar | 71.22 | 81.01 | 10.91 | 76.03 |
93 | West Bengal | Murshidabad | 77.14 | 86.07 | 28.57 | 81.52 |
| All 93 PCs |
| 66.89 | 64.41 | 25.20 | 65.68 |
Table 3
Phase-4: Parliamentary Constituency wise Number of Electors | ||
State Name | PC Name | Electors* |
Andhra Pradesh | Amalapuram (SC) | 1531410 |
Andhra Pradesh | Anakapalle | 1596916 |
Andhra Pradesh | Ananthapur | 1767591 |
Andhra Pradesh | Araku (ST) | 1554633 |
Andhra Pradesh | Bapatla (SC) | 1506354 |
Andhra Pradesh | Chittoor (SC) | 1640202 |
Andhra Pradesh | Eluru | 1637430 |
Andhra Pradesh | Guntur | 1791543 |
Andhra Pradesh | Hindupur | 1656775 |
Andhra Pradesh | Kadapa | 1639066 |
Andhra Pradesh | Kakinada | 1634122 |
Andhra Pradesh | Kurnoolu | 1722857 |
Andhra Pradesh | Machilipatnam | 1539460 |
Andhra Pradesh | Nandyal | 1721013 |
Andhra Pradesh | Narsapuram | 1472923 |
Andhra Pradesh | Narsaraopet | 1734858 |
Andhra Pradesh | Nellore | 1712274 |
Andhra Pradesh | Ongole | 1607832 |
Andhra Pradesh | Rajahmundry | 1623149 |
Andhra Pradesh | Rajampet | 1665702 |
Andhra Pradesh | Srikakulam | 1631174 |
Andhra Pradesh | Thirupathi(SC) | 1729832 |
Andhra Pradesh | Vijayawada | 1704077 |
Andhra Pradesh | Visakhapatnam | 1927303 |
Andhra Pradesh | Vizianagaram | 1585206 |
Bihar | Begusarai | 2196089 |
Bihar | Darbhanga | 1781356 |
Bihar | Munger | 2042279 |
Bihar | Samastipur | 1818530 |
Bihar | Ujiarpur | 1745408 |
Jammu and Kashmir | SRINAGAR | 1747810 |
Jharkhand | Khunti | 1326138 |
Jharkhand | Lohardaga | 1441302 |
Jharkhand | Palamau | 2243034 |
Jharkhand | Singhbhum | 1447562 |
Madhya Pradesh | DEWAS | 1940472 |
Madhya Pradesh | DHAR | 1953834 |
Madhya Pradesh | INDORE | 2526803 |
Madhya Pradesh | KHANDWA | 2112203 |
Madhya Pradesh | KHARGONE | 2046030 |
Madhya Pradesh | MANDSOUR | 1898060 |
Madhya Pradesh | RATLAM | 2094548 |
Madhya Pradesh | UJJAIN | 1798704 |
Maharashtra | Ahmednagar | 1981866 |
Maharashtra | Aurangabad | 2059710 |
Maharashtra | Beed | 2142547 |
Maharashtra | Jalgaon | 1994046 |
Maharashtra | Jalna | 1967574 |
Maharashtra | Maval | 2585018 |
Maharashtra | Nandurbar | 1970327 |
Maharashtra | Pune | 2061276 |
Maharashtra | Raver | 1821750 |
Maharashtra | Shirdi | 1677335 |
Maharashtra | Shirur | 2539702 |
Odisha | Berhampur | 1591380 |
Odisha | Kalahandi | 1700780 |
Odisha | Koraput | 1480922 |
Odisha | Nabarangpur | 1514140 |
Telangana | Adilabad | 1650175 |
Telangana | Bhongir | 1808585 |
Telangana | Chevella | 2938370 |
Telangana | Hyderabad | 2217094 |
Telangana | Karimnagar | 1797150 |
Telangana | Khammam | 1631039 |
Telangana | Mahabubabad | 1532366 |
Telangana | Mahbubnagar | 1682470 |
Telangana | Malkajgiri | 3779596 |
Telangana | Medak | 1828210 |
Telangana | Nagarkurnool | 1738254 |
Telangana | Nalgonda | 1725465 |
Telangana | Nizamabad | 1704867 |
Telangana | Peddapalle | 1596430 |
Telangana | Secunderabad | 2120401 |
Telangana | Warangal | 1824466 |
Telangana | Zahirabad | 1641410 |
Uttar Pradesh | Akbarpur | 1869167 |
Uttar Pradesh | Baharaich | 1838684 |
Uttar Pradesh | Dhaurahra | 1719345 |
Uttar Pradesh | Etawah | 1828498 |
Uttar Pradesh | Farrukhabad | 1747182 |
Uttar Pradesh | Hardoi | 1910485 |
Uttar Pradesh | Kannauj | 1988925 |
Uttar Pradesh | Kanpur | 1662859 |
Uttar Pradesh | Kheri | 1870170 |
Uttar Pradesh | Misrikh | 1878195 |
Uttar Pradesh | Shahjahanpur | 2331834 |
Uttar Pradesh | Sitapur | 1759943 |
Uttar Pradesh | Unnao | 2341740 |
West Bengal | Asansol | 1770281 |
West Bengal | Baharampur | 1783078 |
West Bengal | Bardhaman Purba | 1801333 |
West Bengal | Birbhum | 1857022 |
West Bengal | Bolpur | 1839234 |
West Bengal | Burdwan - durgapur | 1851780 |
West Bengal | Krishnanagar | 1755631 |
West Bengal | Ranaghat | 1871658 |